Major
Check my grades
A detailed list of all courses and grades from my Software Engineering degree at PUC Minas.
January 2023June 2025December 2026
61% complete~19 months remaining
1th Period
Name | Hours | Modality | Grade |
---|---|---|---|
Algorithms and Data Structures I | 120 | In-person | 96 |
Calculus I | 80 | In-person | 68 |
Web Interface Development | 80 | Hybrid | 96 |
Software Engineering Fundamentals | 80 | In-person | 90 |
Introduction to Computing | 70 | Hybrid | 85 |
Interdisciplinary Project: Web Applications | 50 | In-person | 98 |
Hours480/480
Grade Avg.89/100
2nd Period
Name | Hours | Modality | Grade |
---|---|---|---|
Computer Architecture | 40 | In-person | 94 |
Databases | 80 | Hybrid | 95 |
Calculus II | 80 | In-person | - |
Philosophy: Reason and Modernity | 40 | In-person | 80 |
Modular Programming Lab | 40 | In-person | 89 |
Business Process Modeling | 60 | Hybrid | 92 |
Modular Programming | 80 | In-person | 92 |
Interdisciplinary Project: Business Process Applications | 50 | In-person | 93 |
Hours390/470
Grade Avg.91/100
3rd Period
Name | Hours | Modality | Grade |
---|---|---|---|
Algorithms and Data Structures II | 120 | In-person | 90 |
Religious Culture: The Religious Phenomenon | 40 | In-person | 100 |
Software Requirements Engineering | 80 | In-person | 91 |
Introduction to Computing Research | 40 | In-person | 98 |
Operating Systems | 80 | In-person | 95 |
Interdisciplinary Project: Real-World Applications | 45 | In-person | 100 |
Hours405/405
Grade Avg.96/100
4th Period
Name | Hours | Modality | Grade |
---|---|---|---|
Human-Computer Interaction | 90 | In-person | 95 |
Software Development Lab | 40 | In-person | 87 |
Elective I (Data Science) | 80 | Virtual | 99 |
Software Design | 80 | In-person | 91 |
Computer Networks | 80 | In-person | 85 |
Graph Theory and Computability | 120 | Hybrid | 86 |
Interdisciplinary Project: Sustainability Applications | 50 | In-person | 94 |
Hours540/540
Grade Avg.91/100
5th Period
Name | Hours | Modality | Grade |
---|---|---|---|
Software Architecture | 80 | In-person | - |
Religious Culture: Person and Society | 40 | In-person | - |
Mobile and Distributed Application Development | 80 | In-person | - |
Statistics and Probability | 80 | Hybrid | - |
Algorithm Design and Analysis Fundamentals | 40 | In-person | - |
Software Project Management | 60 | In-person | - |
Mobile and Distributed Application Development Lab | 40 | In-person | - |
Elective II (Full-Stack Web Development) | 80 | In-person | - |
Interdisciplinary Project: Distributed Applications | 45 | In-person | - |
Hours0/545
Grade Avg.N/A
6th Period
Name | Hours | Modality | Grade |
---|---|---|---|
Software Economics | 80 | In-person | - |
Software Configuration and Evolution Management | 80 | In-person | - |
Software Experimentation Lab | 40 | In-person | - |
Measurement and Experimentation in Software Engineering | 80 | In-person | - |
Elective III | 80 | Virtual | - |
Software Testing | 80 | In-person | - |
Interdisciplinary Project: Research in Software Engineering | 45 | In-person | - |
Hours0/485
Grade Avg.N/A
7th Period
Name | Hours | Modality | Grade |
---|---|---|---|
Computers and Society | 40 | In-person | - |
Software Process and Quality Engineering | 80 | In-person | - |
Philosophy: Anthropology and Ethics | 80 | In-person | - |
Software Production Management | 40 | In-person | - |
Information and Communication Technologies | 40 | In-person | - |
Topics in Computing I | 40 | Virtual | - |
Topics in Computing II | 40 | Virtual | - |
Capstone Project I | 60 | In-person | - |
Hours0/420
Grade Avg.N/A
8th Period
Name | Hours | Modality | Grade |
---|---|---|---|
Performance Modeling and Evaluation | 80 | In-person | - |
Elective IV | 80 | Virtual | - |
Systems Security and Auditing | 60 | Hybrid | - |
Topics in Software Engineering | 40 | Virtual | - |
Topics in Software Systems | 40 | Virtual | - |
Capstone Project II | 75 | In-person | - |
Hours0/375
Grade Avg.N/A